
Produced in only one top-of-the-line grade, these products offer the highest quality available on the market today and in the widest variety of viscosity
| ACEA Service Class | A3 B3/B4 |
| API Service Class | SN/SM/SL/CF |
| SAE Viscosity Grade (Motor Oil) | 10W50 |
| Vis @ 100°C, CSt | 19.7 |
| Vis @ 40°C, CSt | 123 |
| Viscosity Index | 183 |
| CCS Viscosity, Poise, @ °C | 65@-25 |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
| HTHS Vis, CP @150°C, ASTM D4741 | 5.0 |
| Quart | 11204 |
| 5 Gallon* | 11206 |
| 55 Gallon* | 11208 |
Suitable replacement for:
API SN/SM/SL
ACEA A3/B3/B4
BMW
Porsche