Produced in only one top-of-the-line grade, these products offer the highest quality available on the market today and in the widest variety of viscosity
| ACEA Service Class | A3 B3/B4 |
| API Service Class | SN/SM/SL/CF |
| SAE Viscosity Grade (Motor Oil) | 10W60 |
| Vis @ 100°C, CSt | 25.9 |
| Vis @ 40°C, CSt | 170 |
| Viscosity Index | 187 |
| CCS Viscosity, Poise, @ °C | 65@-25 |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
| HTHS Vis, CP @150°C, ASTM D4741 | 5.8 |
| Quart | 11704 |
| Gallon | 11705 |
| 5 Gallon* | 11706 |
| 55 Gallon* | 11708 |
Suitable replacement for:
API SN/SM/SL/SH/SG/CF
ACEA A3/B3/B4
BMW LL-01 M
BMW M3
BMW M5
BMW M6
KTM 250SXF
KTM 350SXF
Maserati (API SN/CF and ACEA A3, B3 and B4)