Produced in only one top-of-the-line grade, these products offer the highest quality available on the market today and in the widest variety of viscosity
| ACEA Service Class | A3 B3/B4 |
| API Service Class | SN/SM/SL/CF |
| SAE Viscosity Grade (Motor Oil) | 15W50 |
| Vis @ 100°C, CSt | 19.6 |
| Vis @ 40°C, CSt | 138 |
| Viscosity Index | 162 |
| CCS Viscosity, Poise, @ °C | 65@-20 |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
| HTHS Vis, CP @150°C, ASTM D4741 | 5.8 |
| Quart | 11504 |
| Gallon | 11505 |
| 5 Gallon* | 11506 |
| 55 Gallon* | 11508 |
MEETS THE FOLLOWING SPECIFICATIONS:
API SN/SM/SL/CF
ACEA A3/B3/B4