

Full-synthetic with PAO and Ester base stocks and 2200 ppm of ZDDP for antiwear
API Service Class | SL/SJ/SH JASO MA/MA2 |
SAE Viscosity Grade (Motor Oil) | 15W50 |
Vis @ 100°C, CSt | 19.3 |
Vis @ 40°C, CSt | 139 |
Viscosity Index | 159 |
CCS Viscosity, Poise, @ °C | 20 |
Pour Point, °C | -45 |
Pour Point, °F | -49 |
Zinc, Avg PPM | 2260 |
Phosphorus, Avg PPM | 2030 |
Molybdenum, Avg PPM | 130 |
NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 5 |
% Viscosity Loss, 30 Pass ASTM D6278 | 3 |
HTHS Vis, CP @150°C, ASTM D4741 | 6.1 |
Quart |
Suitable Replacement For:
JASO MA/MA2
API SL/SJ/SH/SG