

Produced in only one top-of-the-line grade, these products offer the highest quality available on the market today and in the widest variety of viscosity
ACEA Service Class | A3 |
API Service Class | SN/SM/SL |
SAE Viscosity Grade (Motor Oil) | 20W50 |
Vis @ 100°C, CSt | 19.8 |
Vis @ 40°C, CSt | 148 |
Viscosity Index | 155 |
CCS Viscosity, Poise, @ °C | 50@-15 |
Pour Point, °C | -45 |
Pour Point, °F | -49 |
NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
HTHS Vis, CP @150°C, ASTM D4741 | 6.1 |
Quart | 12504 |
Gallon | 12505 |
5 Gallon* | 12506 |
55 Gallon* | 12508 |
MEETS THE FOLLOWING SPECIFICATIONS:
API SN/SM/SL
ACEA A3